Nutrition Label - Matcha
10 servings per container
Average serving size = 1 pod (6.5g)
Amount per serving / % DV:
| Calories | 20 | |
| Total Fat | 0g | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 5g | 2% |
| Total Sugars | 4g | |
| Includes 4g Added Sugars | 8% | |
| Protein | 0g |
10 servings per container
Average serving size = 1 pod (6.5g)
Amount per serving / % DV:
| Calories | 20 | |
| Total Fat | 0g | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 5g | 2% |
| Total Sugars | 4g | |
| Includes 4g Added Sugars | 8% | |
| Protein | 0g |
Your cart is currently empty.