Nutrition Label - Chai Tea
10 servings per container
Average serving size = 1 pod (5g)
Amount per serving / % DV:
| Calories | 0 | |
| Total Fat | 0g | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | <1g | 0% |
| Total Sugars | <1g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 0g |
10 servings per container
Average serving size = 1 pod (5g)
Amount per serving / % DV:
| Calories | 0 | |
| Total Fat | 0g | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | <1g | 0% |
| Total Sugars | <1g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 0g |
Your cart is currently empty.